Use the link below to make a loan payment with a debit card. To pay from a bank account, please register for digital banking.
Deposit Rates
Start growing your savings today!
You can deposit the interest your certificate accrues to your Member Loyalty Account! Your interest will continue to grow for however long you leave it in your MLA. Give us a call at 800-232-3642 or visit your nearest Centra location to set it up.
Share Certificates | IRA Certificates | HSA Tiered Checking | Savings | High Interest Money Market Savings | High Interest Checking | Business & Public Funds Premium Money Market Savings | Business Rates | Other Accounts | HSA Money Market Savings | Premium Money Market Checking | Money Market & Classic Plus Savings
Share Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
7 Day | $500 $100,000 | 1.05% 1.09% | 1.06% 1.10% |
3 Month | $500 $100,000 | 1.34% 1.39% | 1.35% 1.40% |
4 Month | $500 $100,000 | 1.39% 1.44% | 1.40% 1.45% |
6 Month | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
8 Month w/checking* | $500 | 4.41% | 4.50% |
10 Month | $500 $100,000 | 1.74% 1.79% | 1.75% 1.80% |
12 Month | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
18 Month | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
24 Month | $500 $100,000 | 1.93% 1.98% | 1.95% 2.00% |
30 Month | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
3 Year | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
4 Year | $500 $100,000 | 2.13% 2.18% | 2.15% 2.20% |
5 Year | $500 $100,000 | 2.18% 2.23% | 2.20% 2.25% |
IRA Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
8 Month w/Checking* | $500 | 4.41% | 4.50% |
12 Month | $500 | 1.79% | 1.80% |
18 Month | $500 | 1.88% | 1.90% |
2 Year | $500 | 1.93% | 1.95% |
3 Year | $500 | 2.08% | 2.10% |
4 Year | $500 | 2.13% | 2.15% |
5 Year | $500 | 2.18% | 2.20% |
HSA Tiered Checking
Tier | Dividend Rate | APY |
---|---|---|
$0 - $499 | 0.75% | 0.75% |
$500 - $999 | 1.24% | 1.25% |
$1,000 - $4,999 | 1.49% | 1.50% |
$5,000 - $14,999 | 1.74% | 1.75% |
$15,000+ | 1.98% | 2.00% |
Member Loyalty Account
Tier | Dividend | APY |
---|---|---|
$0-40,000 | 4.66% | 4.76% |
$40,000.01+ | 4.18% | 4.25% |
Savings
Product | Dividend | APY |
---|---|---|
Membership Savings | 0.15% | 0.15% |
Christmas Club | 0.15% | 0.15% |
You Choose Savings | 0.15% | 0.15% |
IRA Savings | 0.15% | 0.15% |
Opportunity | 0.15% | 0.15% |
High Interest Money Market Savings
Tier | Dividend Rate | APY* |
---|---|---|
$0 - $24,999 | 1.59% | 1.60% |
$25,000 - $49,999 | 1.64% | 1.65% |
$50,000 - $249,999 | 1.69% | 1.70% |
$250,000 - $499,999 | 2.08% | 2.10% |
$500,000 - $999,999 | 2.57% | 2.60% |
$1,000,000 - $2,999,999 | 3.69% | 3.75% |
$3,000,000+ | 3.93% | 4.00% |
High Interest Checking
Tier | Dividend Rate | APY |
---|---|---|
$0 - $1,000 | 2.96% | 3.00% |
$1,000.01 - $5,000 | 1.49% | 1.50% |
$5,000.01+ | 0.25% | 0.25% |
Business & Public Funds Premium Money Market Savings
Tier | Dividend Rate | APY | |
---|---|---|---|
$7,500 - $49,999 | 1.64% | 1.65% | |
$50,000 - $249,999 | 1.69% | 1.70% | |
$250,000 - $999,999 | 2.57% | 2.60% | |
$1,000,000 - $2,999,999 | 3.69% | 3.75% | |
$3,000,000 - $4,999,999 | 3.93% | 4.00% | |
$5,000,000 - $9,999,999 | Call for rate | Call for rate | |
$10,000,000 + | Call for rate | Call for rate |
Business Savings
Product | Dividend Rate | APY | |
---|---|---|---|
Business Savings | 0.15% | 0.15% | |
Business Special Savings | 0.15% | 0.15% | |
Business Savings Escrow | 0.15% | 0.15% |
Other Accountsˆ
Product | Dividend | APY |
---|---|---|
Advantage Checking^ | 0.10% | 0.10% |
13 Month < $100,000 ^ | 1.79% | 1.80% |
13 Month $100,000+ ^ | 1.83% | 1.85% |
13 Month IRA ^ | 1.79% | 1.80% |
Freedom 18 Month^ | 0.15% | 0.15% |
Freedom 18 Month IRA^ | 0.15% | 0.15% |
HSA Money Market Savingsˆ
Tier | Dividend Rate | APY |
---|---|---|
$2,500 - $4,999^ | 0.25% | 0.25% |
$5,000 - $9,999^ | 0.40% | 0.40% |
$10,000 - $24,999^ | 0.50% | 0.50% |
$25,000 - $49,999^ | 0.50% | 0.50% |
$50,000+^ | 0.50% | 0.50% |
Premium Money Market Checkingˆ
Tier | Dividend Rate | APY |
---|---|---|
$1,000 - $9,999^ | 0.10% | 0.10% |
$10,000 - $24,999^ | 0.15% | 0.15% |
$25,000 - $49,999^ | 0.20% | 0.20% |
$50,000+^ | 0.30% | 0.30% |
Money Market & Classic Plus Savingsˆ
Tier | Dividend Rate | APY |
---|---|---|
$0 - $999^ | 0.15% | 0.15% |
$1,000 - $4,999^ | 0.25% | 0.25% |
$5,000 - $14,999^ | 0.50% | 0.50% |
$15,000 - $24,999^ | 0.60% | 0.60% |
$25,000 - $49,999^ | 1.05% | 1.06% |
$50,000+^ | 1.49% | 1.50% |
Rates effective as of September 20, 2024.
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials. A minimum deposit of $500 AND an active Centra checking account is required to receive the advertised rate.
^ No longer open to new deposits.