Share Certificates
Product/Term | Dividend Rate ($1,000 min) | APY | Dividend Rate ($100,000 min) | APY |
---|---|---|---|---|
3 month | 0.20% | 0.20% | 0.25% | 0.25% |
6 month | 0.30% | 0.30% | 0.35% | 0.35% |
3 year medex | 0.65% | 0.65% | ||
Freedom 18 month (Only certificate that allows regular deposits) | 0.40% ($500 min) | 0.40% ($500 min) | ||
Dividend Rate ($500 min) | APY | Dividend Rate ($100,000 min) | APY | |
12 month | 0.45% | 0.45% | 0.50% | 0.50% |
18 month | 0.50% | 0.50% | 0.55% | 0.55% |
24 month | 0.60% | 0.60% | 0.65% | 0.65% |
30 month | 0.60% | 0.60% | 0.65% | 0.65% |
3 year | 0.65% | 0.65% | 0.70% | 0.70% |
4 year | 0.75% | 0.75% | 0.80% | 0.80% |
5 year | 0.94% | 0.95% | 1.00% | 1.00% |
Investors Certificates
Term | Dividend Rate ($5,000 min) | APY |
---|---|---|
3 month | 0.20% | 0.20% |
4 month | 0.25% | 0.25% |
6 month | 0.30% | 0.30% |
8 month w/checking* | 0.70% | 0.70% |
10 month | 0.35% | 0.35% |
12 month | 0.45% | 0.45% |
13 month | 0.45% | 0.45% |
13 month (Web Only) | 0.55% | 0.55% |
Dividend Rate ($25,000 min) | APY | |
7 day | 0.15% | 0.15% |
IRA Certificates
Product/Term | Dividend Rate ($500 min) | APY |
---|---|---|
8 month w/checking* | 0.70% | 0.70% |
12 month | 0.45% | 0.45% |
13 month2 | 0.45% | 0.45% |
18 month | 0.50% | 0.50% |
2 year | 0.60% | 0.60% |
3 year | 0.65% | 0.65% |
4 year | 0.75% | 0.75% |
5 year | 0.94% | 0.95% |
IRA Subshare ($1,000 min) | 0.10% | 0.10% |
Money Market IRA
Only IRA that allows regular deposits
Term | Dividend Rate ($500 Minimum) | APY |
---|---|---|
18 month | 0.40% | 0.40% |
Account Rates
Account | Dividend Rate | APY |
---|---|---|
Regular Shares | 0.10% | 0.10% |
Advantage Checking ($1,000 min) | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Special Shares | 0.10% | 0.10% |
Vacation Shares | 0.10% | 0.10% |
Classic Plus Shares & Money Market Savings
Product/Term | Dividend Rate | APY |
---|---|---|
$0 - $999 | 0.10% | 0.10% |
$1,000 - $4,999 | 0.15% | 0.15% |
$5,000 - $14,999 | 0.15% | 0.15% |
$15,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.25% | 0.25% |
$50,000 + | 0.30% | 0.30% |
Investors Money Market Savings
Product/Term | Dividend Rate | APY |
---|---|---|
$0 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.45% | 0.45% |
$100,000 - $249,999 | 0.50% | 0.50% |
$250,000 - $499,999 | 0.55% | 0.55% |
$500,000 + | 0.60% | 0.60% |
High Interest Checking¹
Product/Term | Dividend Rate | APY |
---|---|---|
$0 - $1,000 | 2.75% | 2.78% |
$1,000.01 - $5,000 | 1.00% | 1.00% |
$5,000.01 + | 0.10% | 0.10% |
Premium Money Market Checking
Product/term | Dividend Rate | APY |
---|---|---|
$1,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.20% | 0.20% |
$50,000 + | 0.30% | 0.30% |
HSA Tiered Checking
Product/Term | Dividend Rate | APY |
---|---|---|
$0 - $499 | 0.00% | 0.00% |
$500 - $999 | 0.10% | 0.10% |
$1,000 - $4,999 | 0.10% | 0.10% |
$5,000 - $14,999 | 0.15% | 0.15% |
$15,000+ | 0.20% | 0.20% |
HSA Money Market Savings
Product/Term | Dividend Rate | APY |
---|---|---|
$2,500 - $4,999 | 0.10% | 0.10% |
$5,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.25% | 0.25% |
$50,000 + | 0.30% | 0.30% |
Rates effective as of October 22, 2020.
APY = Annual Percentage Yield. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials.
1. Must meet qualifiers to receive special rate. If qualifiers are not met, member will earn 0.10%.