You can now manage your credit cards in digital banking alongside all your other Centra accounts! Log into digital banking to experience the convenience of one login, one site, and one app. This link will be deactivated on September 30, 2022.
Loan Rates
Autos, Trucks, Vans, Motorcycles
| Year | Term | APR¹ (%) | Min. Loan Amount |
|---|---|---|---|
| 2025 - 2027 | Up to 54 months | 4.99-13.94 | $500 |
| Up to 66 months | 5.19-14.09 | $500 | |
| Up to 78 months | 5.64-9.29 | $10,000 | |
| Up to 84 months | 6.44-6.79 | $20,000 | |
| 2023 - 2024 | Up to 54 months | 5.29-14.09 | $500 |
| Up to 66 months | 5.44-14.19 | $500 | |
| Up to 78 months | 5.99-9.44 | $10,000 | |
| 2020 - 2022 | Up to 54 months | 5.44-14.94 | $500 |
| Up to 66 months | 5.44-15.19 | $500 | |
| Up to 78 months | 6.19-9.94 | $10,000 | |
| 2019 and older | Up to 42 months | 5.94-16.69 | $500 |
| Up to 54 months | 6.04-16.79 | $500 | |
| Up to 66 months | 6.19-10.44 | $500 |
Boats, RVs, Campers, Horse & Utility Trailers
| Year | Term | APR¹ (%) | Min. Loan Amount |
|---|---|---|---|
| 2025 - 2027 | Up to 66 months | 6.75-15.50 | $500 |
| Up to 90 months | 7.75-16.00 | $500 | |
| Up to 126 months | 8.15-11.85 | $18,000 | |
| Up to 150 months | 8.45-12.15 | $25,000 | |
| 2022 - 2024 | Up to 66 months | 7.00-16.00 | $500 |
| Up to 90 months | 8.30-16.75 | $500 | |
| Up to 126 months | 8.90-12.60 | $18,000 | |
| 2021 and older | Up to 66 months | 8.25-18.50 | $500 |
| Up to 90 months | 9.00-19.25 | $500 | |
| Up to 126 months | 9.55-13.50 | $18,000 |
UCC Secured Loans
| Secured Loans | Term | APR¹ (%) | Min. Loan Amount |
|---|---|---|---|
| All Secured Loans | 48 months | 8.49 | $3,000 |
Mortgage Rates
Home Equity
| Home Equity | Term | APR¹ (%) | Min. Loan Amount |
|---|---|---|---|
| Fixed Rate Equity Loan | 60 months | 6.49-9.14 | $5,000 |
| Fixed Rate Equity Loan | 120 months | 6.49-8.99 | $5,000 |
| Fixed Rate Equity Loan | 180 months | 8.24-9.49 | $5,000 |
| Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 0% (up to 80% LTV) | 6.75 | $5,000 |
| Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 1% (80.01% to 90% LTV) | 7.75 | $5,000 |
| Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 2% (90.01 to 100% LTV) | 8.75 | $5,000 |
Personal Loans
| Personal Loans | Term | APR¹ (%) | Min. Loan Amount |
|---|---|---|---|
| Variable Rate² | Prime + 6-12% | 12.75-18.00 | $500 |
| Fixed Rate Personal | Up to 42 months | 11.60 - 19.10 | $500 |
| Fixed Rate Personal | 43-54 months | 12.35 - 19.10 | $500 |
| Fixed Rate Personal | 55-66 months | 12.60 - 19.10 | $500 |
Credit Cards
| Credit Cards | Minimum payment | Current rate (%) | Annual fee |
|---|---|---|---|
| The YOU Card² | 2% of avg balance | 11.75-18.00 | None |
| VISA Platinum² | 2% of avg balance | 12.49-18.00 | None |
| Secured VISA Platinum² | 2% of avg balance | 12.49-18.00 | None |
Pledge Loans
| Pledge Loans | Term | APR¹ (%) |
|---|---|---|
| Share Secured | Up to 120 months | Share +2% margin |
| Certificate Secured | Based on maturity rate | Certificate rate +2% |
Rates effective as of July 1, 2026, and subject to change without notice.
1 – APR = Annual Percentage Rate. Rates will vary for loans initiated through a dealership or third party.
2 – Variable rates are subject to change; Interest rate index and any applicable margins are defined per loan contract. All loans are subject to credit approval. We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.