Use the link below to make a loan payment with a debit card. To pay from a bank account, please register for digital banking.
Loan Rates
Autos, Trucks, Vans, Motorcycles
Year | Term | APR¹ (%) | Other Conditions |
---|---|---|---|
2023 - 2025 | Up to 54 months | 6.54-15.44 | |
Up to 66 months | 6.69-15.59 | ||
Up to 78 months | 7.14-10.79 | (Minimum Amount Financed $10,000) | |
Up to 84 months | 7.94-8.29 | (Minimum Amount Financed $20,000) | |
2021 - 2022 | Up to 54 months | 6.79-15.59 | |
Up to 66 months | 6.94-15.69 | ||
Up to 78 months | 7.49-10.94 | (Minimum Amount Financed $10,000) | |
2018 - 2020 | Up to 54 months | 6.94-16.44 | |
Up to 66 months | 6.94-16.69 | ||
Up to 78 months | 7.69-11.44 | (Minimum Amount Financed $10,000) | |
2017 and older | Up to 42 months | 7.44-18.19 | |
Up to 54 months | 7.54-18.29 | ||
Up to 66 months | 7.69-11.94 |
Boats, RVs, Campers, Horse & Utility Trailers
Year | Term | APR¹ (%) | Other Conditions |
---|---|---|---|
2023 - 2025 | Up to 60 months | 7.50-16.25 | |
Up to 84 months | 8.50-16.75 | ||
Up to 120 months | 8.90-12.60 | (Minimum Amount Financed $18,000) | |
Up to 144 months | 9.20-12.90 | (Minimum Amount Financed $25,000) | |
2020 - 2022 | Up to 60 months | 7.75-16.75 | |
Up to 84 months | 9.05-17.50 | ||
Up to 120 months | 9.65-13.35 | (Minimum amount Financed $18,000) | |
2019 and older | Up to 60 months | 9.00-19.25 | |
Up to 84 months | 9.75-20.00 | ||
Up to 120 months | 10.30-14.25 | (Minimum amount Financed $18,000) |
UCC Secured Loans
Secured Loans | Term | APR¹ (%) |
---|---|---|
All Secured Loans | 48 months | 10.74 |
Mortgage Rates
Home Equity
Home Equity | Term | APR¹ (%) |
---|---|---|
Fixed Rate Equity Loan | 60 months | 7.49-8.74 |
Fixed Rate Equity Loan | 120 months | 6.49-8.99 |
Fixed Rate Equity Loan | 180 months | 8.24-9.49 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 0% (up to 80% LTV) | 8.00 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 1% (80.01% to 90% LTV) | 9.00 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 2% (90.01 to 100% LTV) | 10.00 |
Personal Loans
Personal Loans | Term | APR¹ (%) |
---|---|---|
Variable Rate² | Prime + 6-12% | 14.00-18.00 |
Fixed Rate Personal | 36 months | 11.75-19.25 |
Fixed Rate Personal | 48 months | 12.50-19.25 |
Fixed Rate Personal | 60 months | 12.75-19.25 |
Credit Cards
Credit Cards | Minimum payment | Current rate (%) | Annual fee |
---|---|---|---|
The YOU Card² | 2% of avg balance | 13.00-18.00 | None |
VISA Platinum² | 2% of avg balance | 13.74-18.00 | None |
Secured VISA Platinum² | 2% of avg balance | 13.74-18.00 | None |
Pledge Loans
Pledge Loans | Term | APR¹ (%) |
---|---|---|
Share Secured | Up to 120 months | Share +2% margin |
Certificate Secured | Based on maturity rate | Certificate rate +2% |
Rates effective as of October 3, 2024 and subject to change without notice.
1 – APR = Annual Percentage Rate. Rates will vary for loans initiated through a dealership or third party. 2 – Variable rates are subject to change; Interest rate index and any applicable margins are defined per loan contract. All loans are subject to credit approval. We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.