Make a loan payment from another financial institution. Call 800-232-3642 for help.
Business Rates
Product | Dividend Rate | APY | |
---|---|---|---|
Business Shares | 0.10% | 0.10% | |
Business Special Shares | 0.10% | 0.10% | |
Business Savings Escrow | 0.10% | 0.10% |
Business & Public Funds Premium Money Market Savings
Tier | Dividend Rate | APY | |
---|---|---|---|
$7,500 - 24,999 | 0.20% | 0.20% | |
$25,000 - 49,999 | 0.25% | 0.25% | |
$50,000 - 249,999 | 0.40% | 0.40% | |
$250,000 - 499,999 | 0.45% | 0.45% | |
$500,000 - $999,999 | 0.50% | 0.50% | |
$1,000,000 - 4,999,999 | 0.55% | 0.55% | |
$5,000,000+ | 0.55% | 0.55% |
Share Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
7 Day | $500 $100,000 | 0.15% 0.20% | 0.20% 0.20% |
3 Month | $500 $100,000 | 0.25% 0.30% | 0.25% 0.30% |
4 Month | $500 $100,000 | 0.30% 0.35% | 0.30% 0.35% |
6 Month | $500 $100,000 | 0.40% 0.45% | 0.40% 0.45% |
8 Month w/checking* | $500 | 0.50% | 0.50% |
10 Month | $500 $100,000 | 0.40% 0.45% | 0.40% 0.45% |
12 Month | $500 $100,000 | 0.45% 0.50% | 0.45% 0.50% |
13 Month | $500 $100,000 | 0.45% 0.50% | 0.45% 0.50% |
18 Month | $500 $100,000 | 0.45% 0.50% | 0.45% 0.50% |
24 Month | $500 $100,000 | 0.50% 0.55% | 0.50% 0.55% |
30 Month | $500 $100,000 | 0.55% 0.60% | 0.55% 0.60% |
3 Year | $500 $100,000 | 0.65% 0.70% | 0.65% 0.70% |
47 Month* | $500 $100,000 | 1.25% 1.30% | 1.26% 1.31% |
4 Year | $500 $100,000 | 0.80% 0.85% | 0.80% 0.85% |
5 Year | $500 $100,000 | 0.90% 0.95% | 0.90% 0.95% |
Rates effective as of 5/2/2022
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials
Low Rates & Fees
No matter the size of your business, we can help make day-to-day purchases and business expenses easier to manage.
Business Credit CardsCommercial Banking
We make all of our decisions locally. As one of the largest and strongest Indiana-based financial institutions, we’re here to serve you.
Commercial Banking Team