Use the link below to make a loan payment with a debit card. To pay from a bank account, please register for digital banking.
Business Deposit Rates
Business Savings
| Product | Dividend Rate | APY |
|---|---|---|
| Business Savings | 0.10% | 0.10% |
| Business Special Savings | 0.10% | 0.10% |
| Business Savings Escrow | 0.10% | 0.10% |
Business & Public Funds Premium Money Market Savings
| Tier | Dividend Rate | APY |
|---|---|---|
| $7,500 - $49,999 | 1.09% | 1.10% |
| $50,000 - $249,999 | 1.14% | 1.15% |
| $250,000 - $999,999 | 1.79% | 1.80% |
| $1,000,000 - $2,999,999 | 2.86% | 2.90% |
| $3,000,000 - $4,999,999 | 3.01% | 3.05% |
| $5,000,000 - $9,999,999 | Call for rate | Call for rate |
| $10,000,000 + | Call for rate | Call for rate |
Share Certificates
| Product/Term | Minimum Deposit | Dividend | APY |
|---|---|---|---|
| 7 Day | $500 $100,000 | 0.80% 0.85% | 0.80% 0.85% |
| 3 Month | $500 $100,000 | 0.85% 0.90% | 0.85% 0.90% |
| 4 Month | $500 $100,000 | 0.95% 1.00% | 0.95% 1.00% |
| 6 Month | $500 $100,000 | 1.54% 1.59% | 1.55% 1.60% |
| 8 Month w/checking* | $500 | 3.44% | 3.49% |
| 10 Month | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
| 12 Month | $500 $100,000 | 1.69% 1.74% | 1.70% 1.75% |
| 13 Month* | $500 $100,000 | 3.74% 3.78% | 3.80% 3.85% |
| 18 Month | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
| 24 Month | $500 $100,000 | 1.83% 1.88% | 1.85% 1.90% |
| 30 Month | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
| 3 Year | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
| 4 Year | $500 $100,000 | 2.03% 2.08% | 2.05% 2.10% |
| 5 Year | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
Rates effective as of January 15, 2026
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials
Low Rates & Fees
No matter the size of your business, we can help make day-to-day purchases and business expenses easier to manage.
Business Credit CardsCommercial Banking
We make all of our decisions locally. As one of the largest and strongest Indiana-based financial institutions, we’re here to serve you.
Commercial Banking Team