Use the link below to make a loan payment with a card. To pay from a bank account, please register for digital banking.
Start Growing Your Savings Today!
Share Certificates | IRA Certificates | HSA Tiered Checking | Savings | Investors Money Market Savings | High Interest Checking | Business & Public Funds Premium Money Market Savings | Business Rates | Other Accounts | HSA Money Market Savings | Premium Money Market Checking | Money Market & Classic Plus Savings
Share Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
7 Day | $500 $100,000 | 0.85% 0.90% | 0.85% 0.90% |
3 Month | $500 $100,000 | 1.14% 1.19% | 1.15% 1.20% |
4 Month | $500 $100,000 | 1.19% 1.24% | 1.20% 1.25% |
6 Month | $500 $100,000 | 1.49% 1.54% | 1.50% 1.55% |
8 Month w/checking* | $500 | 3.69% | 3.75% |
10 Month | $500 $100,000 | 1.59% 1.64% | 1.60% 1.65% |
12 Month | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
13 Month* | $500 $100,000 | 4.12% 4.17% | 4.20% 4.25% |
18 Month | $500 $100,000 | 1.83% 1.88% | 1.85% 1.90% |
19 Month* | $500 $100,000 | 3.88% 3.93% | 3.95% 4.00% |
24 Month | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
30 Month | $500 $100,000 | 1.93% 1.98% | 1.95% 2.00% |
3 Year | $500 $100,000 | 2.13% 2.18% | 2.15% 2.20% |
47 Month* | $500 $100,000 | 3.59% 3.64% | 3.65% 3.70% |
4 Year | $500 $100,000 | 2.18% 2.23% | 2.20% 2.25% |
5 Year | $500 $100,000 | 2.42% 2.47% | 2.45% 2.50% |
IRA Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
8 Month w/Checking* | $500 | 3.69% | 3.75% |
12 Month | $500 | 1.79% | 1.80% |
13 Month* | $500 | 4.12% | 4.20% |
18 Month | $500 | 1.83% | 1.85% |
19 Month* | $500 | 3.88% | 3.95% |
2 Year | $500 | 1.88% | 1.90% |
3 Year | $500 | 2.18% | 2.15% |
47 Month* | $500 | 3.59% | 3.65% |
4 Year | $500 | 2.18% | 2.20% |
5 Year | $500 | 2.42% | 2.45% |
HSA Tiered Checking
Tier | Dividend Rate | APY |
---|---|---|
$0 - $499 | 0.75% | 0.75% |
$500 - $999 | 1.00% | 1.00% |
$1,000 - $4,999 | 1.24% | 1.25% |
$5,000 - $14,999 | 1.49% | 1.50% |
$15,000+ | 1.74% | 1.75% |
Savings
Product | Dividend | APY |
---|---|---|
Member Loyalty | 4.17% | 4.25% |
Membership Savings | 0.35% | 0.35% |
Christmas Club | 0.35% | 0.35% |
You Choose Savings | 0.35% | 0.35% |
IRA Savings | 0.35% | 0.35% |
Opportunity | 0.35% | 0.35% |
Investors Money Market Savings
Tier | Dividend Rate | APY |
---|---|---|
$0 - $24,999 | 1.24% | 1.25% |
$25,000 - $49,999 | 1.34% | 1.35% |
$50,000 - $249,999 | 1.98% | 2.00% |
$250,000 - $499,999 | 2.13% | 2.15% |
$500,000 - $999,999 | 2.18% | 2.20% |
$1,000,000 - $2,999,999 | 2.52% | 2.55% |
$3,000,000 | 3.01% | 3.05% |
High Interest Checking
Tier | Dividend Rate | APY |
---|---|---|
$0 - $1,000 | 2.47% | 2.50% |
$1,000.01 - $5,000 | 1.00% | 1.00% |
$5,000.01+ | 0.20% | 0.20% |
Business & Public Funds Premium Money Market Savings
Tier | Dividend Rate | APY | |
---|---|---|---|
$7,500 - $49,999 | 1.34% | 1.35% | |
$50,000 - $249,999 | 1.98% | 2.00% | |
$250,000 - $999,999 | 2.18% | 2.20% | |
$1,000,000 - $2,999,999 | 2.52% | 2.55% | |
$3,000,000 - $4,999,999 | 3.01% | 3.05% | |
$5,000,000 - $9,999,999 | Call for rate | Call for rate | |
$10,000,000 + | Call for rate | Call for rate |
Business Savings
Product | Dividend Rate | APY | |
---|---|---|---|
Business Savings | 0.35% | 0.35% | |
Business Special Savings | 0.35% | 0.35% | |
Business Savings Escrow | 0.35% | 0.35% |
Other Accountsˆ
Product | Dividend | APY |
---|---|---|
Advantage Checking^ | 0.10% | 0.10% |
Freedom 18 Month^ | 0.30% | 0.30% |
Freedom 18 Month IRA^ | 0.30% | 0.30% |
HSA Money Market Savingsˆ
Tier | Dividend Rate | APY |
---|---|---|
$2,500 - $4,999^ | 0.25% | 0.25% |
$5,000 - $9,999^ | 0.40% | 0.40% |
$10,000 - $24,999^ | 0.50% | 0.50% |
$25,000 - $49,999^ | 0.50% | 0.50% |
$50,000+^ | 0.50% | 0.50% |
Premium Money Market Checkingˆ
Tier | Dividend Rate | APY |
---|---|---|
$1,000 - $9,999^ | 0.10% | 0.10% |
$10,000 - $24,999^ | 0.15% | 0.15% |
$25,000 - $49,999^ | 0.20% | 0.20% |
$50,000+^ | 0.30% | 0.30% |
Money Market & Classic Plus Savingsˆ
Tier | Dividend Rate | APY |
---|---|---|
$0 - $999^ | 0.50% | 0.50% |
$1,000 - $4,999^ | 0.60% | 0.60% |
$5,000 - $14,999^ | 0.75% | 0.75% |
$15,000 - $24,999^ | 0.90% | 0.90% |
$25,000 - $49,999^ | 1.09% | 1.10% |
$50,000+^ | 1.24% | 1.25% |
Rates effective as of 1/13/2023
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials
^ No longer open to new deposits.