Ahora puede gestionar sus tarjetas de crédito en la banca digital junto con el resto de sus cuentas Centra. Inicie sesión en la banca digital para experimentar la comodidad de un inicio de sesión, un sitio y una aplicación. Este enlace se desactivará el 30 de septiembre de 2022.
Intereses de depósito
Comience hoy mismo a aumentar sus ahorros.
¡Puede depositar el interés que acumula su certificado en su cuenta de fidelidad de miembros MLA! Su interés seguirá creciendo durante el tiempo que lo deje en su MLA. Llámenos al 800-232-3642 o visite la sucursal de Centra más cercana para configurarlo. Cuenta de lealtad MLA¡Puede depositar el interés que acumule su certificado en su cuenta de fidelidad de miembros MLA! Su interés seguirá creciendo durante el tiempo que lo deje en su MLA. Llámenos al 800-232-3642 o visite la sucursal de Centra más cercana para configurarlo.
Certificados de depósito | Certificados IRA | Cheque HSA | Ahorros | Ahorro a alto interés en el mercado monetario | Cuenta corriente con intereses elevados | Empresas y fondos públicos Premium Money Market Savings | Tarifas comerciales | Otras cuentas | HSA Ahorro del mercado monetario | Cuenta corriente Premium Money Market | Mercado Monetario y Ahorro Classic Plus
Certificados de depósito
| Producto / Término | Depósito Mínimo | Dividendo | APY |
|---|---|---|---|
| 7 días | $500 $100,000 | 0.80% 0.85% | 0.80% 0.85% |
| 3 Meses | $500 $100,000 | 0.85% 0.90% | 0.85% 0.90% |
| 4 meses | $500 $100,000 | 0.95% 1.00% | 0.95% 1.00% |
| 6 meses | $500 $100,000 | 1.54% 1.59% | 1.55% 1.60% |
| 8 Month w/checking2 | $500 | 4.27% | 4.35% |
| 10 meses | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
| 12 meses | $500 $100,000 | 1.69% 1.74% | 1.70% 1.75% |
| 18 meses | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
| 24 meses | $500 $100,000 | 3.93% 4.07% | 4.00% 4.15% |
| 30 meses | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
| 3 años | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
| 4 años | $500 $100,000 | 2.03% 2.08% | 2.05% 2.10% |
| 5 años | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
Certificados IRA
| Producto / Término | Depósito Mínimo | Dividendo | APY |
|---|---|---|---|
| 8 Month w/checking2 | $500 | 4.27% | 4.35% |
| 12 meses | $500 | 1.69% | 1.70% |
| 18 meses | $500 | 1.79% | 1.80% |
| 2 años | $500 | 3.93% | 4.00% |
| 3 años | $500 | 1.98% | 2.00% |
| 4 años | $500 | 2.03% | 2.05% |
| 5 años | $500 | 2.08% | 2.10% |
Cheque HSA
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $0 - $499 | 0.60% | 0.60% |
| $500 - $999 | 1.09% | 1.10% |
| $1,000 - $4,999 | 1.34% | 1.35% |
| $5,000 - $14,999 | 1.59% | 1.60% |
| $15,000+ | 1.83% | 1.85% |
Cuenta de lealtad MLA
| Nivel | Dividendo | APY |
|---|---|---|
| $0-40,000 | 4.27% | 4.35% |
| $40,000.01+ | 3.44% | 3.50% |
Ahorros
| Producto | Dividendo | APY |
|---|---|---|
| Cuentas de ahorros | 0.10% | 0.10% |
| Cuenta para Navidad | 0.10% | 0.10% |
| Ahorros You Choose | 0.10% | 0.10% |
| Ahorros IRA | 0.10% | 0.10% |
| Cuentas de oportunidad | 0.10% | 0.10% |
Ahorro a alto interés en el mercado monetario
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $0 - $24,999 | 1.34% | 1.35% |
| $25,000 - $49,999 | 1.39% | 1.40% |
| $50,000 - $249,999 | 1.44% | 1.45% |
| $250,000 - $499,999 | 1.59% | 1.60% |
| $500,000 - $999,999 | 2.08% | 2.10% |
| $1,000,000 - $2,999,999 | 3.15% | 3.20% |
| $3,000,000+ | 3.30% | 3.35% |
Cuenta corriente con intereses elevados3
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $0 - $1,000 | 2.96% | 3.00% |
| $1,000.01 - $5,000 | 1.49% | 1.50% |
| $5,000.01+ | 0.20% | 0.20% |
Empresas y fondos públicos Premium Money Market Savings
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $7,500 - $49,999 | 1.39% | 1.40% |
| $50,000 - $249,999 | 1.44% | 1.45% |
| $250,000 - $999,999 | 2.08% | 2.10% |
| $1,000,000 - $2,999,999 | 3.15% | 3.20% |
| $3,000,000 - $4,999,999 | 3.30% | 3.35% |
| $5,000,000 - $9,999,999 | 3.40% | 3.45% |
| $10,000,000 + | 3.40% | 3.45% |
Cuentas de ahorros de negocio
| Producto | Tasa de dividendos | APY |
|---|---|---|
| Cuentas de ahorros de negocio | 0.10% | 0.10% |
| Ahorro especial para empresas | 0.10% | 0.10% |
| Depósito de ahorro empresarial | 0.10% | 0.10% |
Otras cuentasˆ
| Producto | Dividendo | APY |
|---|---|---|
| Comprobación de ventajas^ | 0.10% | 0.10% |
| Libertad 18 Meses^ | 0.10% | 0.10% |
| Freedom 18 Meses IRA^ | 0.10% | 0.10% |
HSA Ahorros del mercado monetarioˆ
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $2,500 - $4,999^ | 0.15% | 0.15% |
| $5,000 - $9,999^ | 0.30% | 0.30% |
| $10,000 - $24,999^ | 0.40% | 0.40% |
| $25,000 - $49,999^ | 0.40% | 0.40% |
| $50,000+^ | 0.40% | 0.40% |
Cuenta corriente del mercado monetario Premiumˆ
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $1,000 - $9,999^ | 0.10% | 0.10% |
| $10,000 - $24,999^ | 0.15% | 0.15% |
| $25,000 - $49,999^ | 0.20% | 0.20% |
| $50,000+^ | 0.30% | 0.30% |
Mercado monetario y ahorro Classic Plusˆ
| Nivel | Tasa de dividendos | APY |
|---|---|---|
| $0 - $999^ | 0.10% | 0.10% |
| $1,000 - $4,999^ | 0.15% | 0.15% |
| $5,000 - $14,999^ | 0.25% | 0.25% |
| $15,000 - $24,999^ | 0.40% | 0.40% |
| $25,000 - $49,999^ | 0.65% | 0.65% |
| $50,000+^ | 0.85% | 0.85% |
Rates effective as of August 11, 2026.
* APY=Annual Percentage Yield. APY assumes all principal and dividends remain on deposit for the entire term. Dividend rate on non-term products may change after account is opened. Fees could reduce earnings on the account. Penalty will be assessed for early withdrawal of certificate. Deposits in excess of $1,000,000 will require a special rate quote which may differ from posted rates.
1. Rate Specials.
2. A minimum deposit of $500 AND an active Centra checking account is required to receive the advertised rate.
3. Must meet qualifiers to receive special rate. If qualifiers are not met, member will earn 0.10% and a monthly fee of $5.00 will be charged on the last business day of the month. If you qualified for the higher interest rate by meeting the minimum qualification requirements of monthly direct deposit and monthly eStatement:
Tier 1 – A dividend rate of 2.96% will be paid only on the portion of your daily balance that is greater than $.00, but less than $1,000.01. The annual percentage yield (APY) for this tier will be 3.00%.
Tier 2 – A dividend rate of 1.49% will be paid only on the portion of your daily balance that is greater than or equal to $1,000.01, but less than or equal to $5,000.00. The annual percentage yield (APY) for this tier will range from 1.80% to 3.00%, depending on the balance in the account.
Tier 3 – A dividend rate of 0.20% will be paid only on the portion of your daily balance that is greater than $5,000.00. The annual percentage yield (APY) for this tier will range from 0.20% to 1.80%, depending on the balance in the account.
If you did not qualify for the higher interest rate by meeting the minimum qualification requirements of monthly direct deposit and monthly eStatement: As of the last dividend declaration date, the dividend rate was 0.10% with an annual percentage yield of 0.10%.
^ Ya no está abierto a nuevos depósitos.