You can now manage your credit cards in digital banking alongside all your other Centra accounts! Log into digital banking to experience the convenience of one login, one site, and one app. This link will be deactivated on September 30, 2022.
Deposit Rates
Start growing your savings today!
You can deposit the interest your certificate accrues to your Member Loyalty Account! Your interest will continue to grow for however long you leave it in your MLA. Give us a call at 800-232-3642 or visit your nearest Centra location to set it up.
Share Certificates | IRA Certificates | HSA Tiered Checking | Savings | High Interest Money Market Savings | High Interest Checking | Business & Public Funds Premium Money Market Savings | Business Rates | Other Accounts | HSA Money Market Savings | Premium Money Market Checking | Money Market & Classic Plus Savings
Share Certificates
| Product/Term | Minimum Deposit | Dividend | APY* |
|---|---|---|---|
| 7 Day | $500 $100,000 | 0.80% 0.85% | 0.80% 0.85% |
| 3 Month | $500 $100,000 | 0.85% 0.90% | 0.85% 0.90% |
| 4 Month | $500 $100,000 | 0.95% 1.00% | 0.95% 1.00% |
| 6 Month | $500 $100,000 | 1.54% 1.59% | 1.55% 1.60% |
| 8 Month w/checking2 | $500 | 4.27% | 4.35% |
| 10 Month | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
| 12 Month | $500 $100,000 | 1.69% 1.74% | 1.70% 1.75% |
| 18 Month | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
| 24 Month | $500 $100,000 | 3.93% 4.07% | 4.00% 4.15% |
| 30 Month | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
| 3 Year | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
| 4 Year | $500 $100,000 | 2.03% 2.08% | 2.05% 2.10% |
| 5 Year | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
IRA Certificates
| Product/Term | Minimum Deposit | Dividend | APY* |
|---|---|---|---|
| 8 Month w/checking2 | $500 | 4.27% | 4.35% |
| 12 Month | $500 | 1.69% | 1.70% |
| 18 Month | $500 | 1.79% | 1.80% |
| 2 Year | $500 | 3.93% | 4.00% |
| 3 Year | $500 | 1.98% | 2.00% |
| 4 Year | $500 | 2.03% | 2.05% |
| 5 Year | $500 | 2.08% | 2.10% |
HSA Tiered Checking
| Tier | Dividend Rate | APY* |
|---|---|---|
| $0 - $499 | 0.60% | 0.60% |
| $500 - $999 | 1.09% | 1.10% |
| $1,000 - $4,999 | 1.34% | 1.35% |
| $5,000 - $14,999 | 1.59% | 1.60% |
| $15,000+ | 1.83% | 1.85% |
Member Loyalty Account
| Tier | Dividend | APY* |
|---|---|---|
| $0-40,000 | 4.27% | 4.35% |
| $40,000.01+ | 3.44% | 3.50% |
Savings
| Product | Dividend | APY* |
|---|---|---|
| Membership Savings | 0.10% | 0.10% |
| Christmas Club | 0.10% | 0.10% |
| You Choose Savings | 0.10% | 0.10% |
| IRA Savings | 0.10% | 0.10% |
| Opportunity | 0.10% | 0.10% |
High Interest Money Market Savings
| Tier | Dividend Rate | APY* |
|---|---|---|
| $0 - $24,999 | 1.34% | 1.35% |
| $25,000 - $49,999 | 1.39% | 1.40% |
| $50,000 - $249,999 | 1.44% | 1.45% |
| $250,000 - $499,999 | 1.59% | 1.60% |
| $500,000 - $999,999 | 2.08% | 2.10% |
| $1,000,000 - $2,999,999 | 3.15% | 3.20% |
| $3,000,000+ | 3.30% | 3.35% |
High Interest Checking3
| Tier | Dividend Rate | APY* |
|---|---|---|
| $0 - $1,000 | 2.96% | 3.00% |
| $1,000.01 - $5,000 | 1.49% | 1.50% |
| $5,000.01+ | 0.20% | 0.20% |
Business & Public Funds Premium Money Market Savings
| Tier | Dividend Rate | APY* |
|---|---|---|
| $7,500 - $49,999 | 1.39% | 1.40% |
| $50,000 - $249,999 | 1.44% | 1.45% |
| $250,000 - $999,999 | 2.08% | 2.10% |
| $1,000,000 - $2,999,999 | 3.15% | 3.20% |
| $3,000,000 - $4,999,999 | 3.30% | 3.35% |
| $5,000,000 - $9,999,999 | 3.40% | 3.45% |
| $10,000,000 + | 3.40% | 3.45% |
Business Savings
| Product | Dividend Rate | APY* |
|---|---|---|
| Business Savings | 0.10% | 0.10% |
| Business Special Savings | 0.10% | 0.10% |
| Business Savings Escrow | 0.10% | 0.10% |
Other Accountsˆ
| Product | Dividend | APY* |
|---|---|---|
| Advantage Checking^ | 0.10% | 0.10% |
| Freedom 18 Month^ | 0.10% | 0.10% |
| Freedom 18 Month IRA^ | 0.10% | 0.10% |
HSA Money Market Savingsˆ
| Tier | Dividend Rate | APY* |
|---|---|---|
| $2,500 - $4,999^ | 0.15% | 0.15% |
| $5,000 - $9,999^ | 0.30% | 0.30% |
| $10,000 - $24,999^ | 0.40% | 0.40% |
| $25,000 - $49,999^ | 0.40% | 0.40% |
| $50,000+^ | 0.40% | 0.40% |
Premium Money Market Checkingˆ
| Tier | Dividend Rate | APY* |
|---|---|---|
| $1,000 - $9,999^ | 0.10% | 0.10% |
| $10,000 - $24,999^ | 0.15% | 0.15% |
| $25,000 - $49,999^ | 0.20% | 0.20% |
| $50,000+^ | 0.30% | 0.30% |
Money Market & Classic Plus Savingsˆ
| Tier | Dividend Rate | APY* |
|---|---|---|
| $0 - $999^ | 0.10% | 0.10% |
| $1,000 - $4,999^ | 0.15% | 0.15% |
| $5,000 - $14,999^ | 0.25% | 0.25% |
| $15,000 - $24,999^ | 0.40% | 0.40% |
| $25,000 - $49,999^ | 0.65% | 0.65% |
| $50,000+^ | 0.85% | 0.85% |
Rates effective as of August 11, 2026.
* APY=Annual Percentage Yield. APY assumes all principal and dividends remain on deposit for the entire term. Dividend rate on non-term products may change after account is opened. Fees could reduce earnings on the account. Penalty will be assessed for early withdrawal of certificate. Deposits in excess of $1,000,000 will require a special rate quote which may differ from posted rates.
1. Rate Specials.
2. A minimum deposit of $500 AND an active Centra checking account is required to receive the advertised rate.
3. Must meet qualifiers to receive special rate. If qualifiers are not met, member will earn 0.10% and a monthly fee of $5.00 will be charged on the last business day of the month. If you qualified for the higher interest rate by meeting the minimum qualification requirements of monthly direct deposit and monthly eStatement:
Tier 1 – A dividend rate of 2.96% will be paid only on the portion of your daily balance that is greater than $.00, but less than $1,000.01. The annual percentage yield (APY) for this tier will be 3.00%.
Tier 2 – A dividend rate of 1.49% will be paid only on the portion of your daily balance that is greater than or equal to $1,000.01, but less than or equal to $5,000.00. The annual percentage yield (APY) for this tier will range from 1.80% to 3.00%, depending on the balance in the account.
Tier 3 – A dividend rate of 0.20% will be paid only on the portion of your daily balance that is greater than $5,000.00. The annual percentage yield (APY) for this tier will range from 0.20% to 1.80%, depending on the balance in the account.
If you did not qualify for the higher interest rate by meeting the minimum qualification requirements of monthly direct deposit and monthly eStatement: As of the last dividend declaration date, the dividend rate was 0.10% with an annual percentage yield of 0.10%.
^ No longer open to new deposits.