Existing Online Payment Center users can login here to make a loan payment from another financial institution. New Members should log into or register for digital banking to make a loan payment.
Autos, Trucks, Vans, Motorcycles
Year | Term | APR¹ (%) | Other Conditions |
---|---|---|---|
2021 - 2023 | Up to 48 months | 5.09-13.99 | |
Up to 60 months | 5.24-14.14 | ||
Up to 72 months | 5.69-9.34 | (Minimum Amount Financed $10,000) | |
Up to 84 months | 6.49-6.84 | (Minimum Amount Financed $20,000) | |
2019 - 2020 | Up to 48 months | 5.34-14.14 | |
Up to 60 months | 5.49-14.24 | ||
Up to 72 months | 6.04-9.49 | (Minimum Amount Financed $10,000) | |
2016 - 2018 | Up to 48 months | 5.49-14.99 | |
Up to 60 months | 5.49-15.24 | ||
Up to 72 months | 6.24-9.99 | (Minimum Amount Financed $10,000) | |
2015 and older | Up to 36 months | 5.99-16.74 | |
Up to 48 months | 6.09-16.84 | ||
Up to 60 months | 6.24-10.49 |
Boats, Motors, RVs, Campers, Horse & Utility Trailers
Year | Term | APR¹ (%) | Other Conditions |
---|---|---|---|
2021 - 2023 | Up to 60 months | 5.95-13.65 | |
Up to 84 months | 7.25-14.95 | ||
Up to 120 months | 7.65-11.35 | (Minimum Amount Financed $18,000) | |
Up to 144 months | 7.95-11.65 | (Minimum Amount Financed $25,000) | |
2018 - 2020 | Up to 60 months | 6.45-14.15 | |
Up to 84 months | 7.80-15.50 | ||
Up to 120 months | 8.40-12.10 | (Minimum amount Financed $18,000) | |
2017 and older | Up to 60 months | 7.75-15.45 | |
Up to 84 months | 8.50-16.20 | ||
Up to 120 months | 9.05-12.75 | (Minimum amount Financed $18,000) |
Secured Loans
Secured Loans | Term | APR¹ (%) |
---|---|---|
All Secured Loans | 48 months | 9.99 |
Home Equity
Home Equity | Term | APR¹ (%) |
---|---|---|
Fixed Rate Equity Loan | 60 months | 5.49-6.74 |
Fixed Rate Equity Loan | 120 months | 5.74-6.99 |
Fixed Rate Equity Loan | 180 months | 6.24-7.49 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 0% (up to 80% LTV) | 5.25 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 1% (80.01% to 90% LTV) | 6.25 |
Variable Rate² - Equity Plus - Home Equity Line of Credit | Prime + 2% (90.01 to 100% LTV) | 7.25 |
Personal Loans
Personal Loans | Term | APR¹ (%) |
---|---|---|
Variable Rate² | Prime + 6-12% | 11.50-17.50 |
Fixed Rate Personal | 36 months | 8.50-16.00 |
Fixed Rate Personal | 48 months | 9.25-16.00 |
Fixed Rate Personal | 60 months | 9.50-16.00 |
Credit Cards
Credit Cards | Minimum payment | Current rate (%) | Annual fee |
---|---|---|---|
The YOU Card² | 2% of avg balance | 10.50-17.50 | None |
VISA Platinum² | 2% of avg balance | 11.24-16.50 | None |
Secured VISA Platinum² | 2% of avg balance | 11.24-16.50 | None |
Pledge Loans
Pledge Loans | Term | APR¹ (%) |
---|---|---|
Share Secured | Up to 120 months | Share +2% margin |
Certificate Secured | Based on maturity rate | Certificate rate +2% |
Rates effective as of 7/29/2022 and subject to change without notice.
1 – APR = Annual Percentage Rate. Rates will vary for loans initiated through a dealership or third party. 2 – Variable rates are subject to change; Interest rate index and any applicable margins are defined per loan contract. All loans are subject to credit approval. We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.