Utilice el siguiente enlace para realizar el pago de un préstamo con tarjeta de débito. Para pagar desde una cuenta bancaria, regístrese en banca digital.
Intereses de depósito
Comience hoy mismo a aumentar sus ahorros.
¡Puede depositar el interés que acumula su certificado en su cuenta de fidelidad de miembros MLA! Su interés seguirá creciendo durante el tiempo que lo deje en su MLA. Llámenos al 800-232-3642 o visite la sucursal de Centra más cercana para configurarlo. Cuenta de lealtad MLA¡Puede depositar el interés que acumule su certificado en su cuenta de fidelidad de miembros MLA! Su interés seguirá creciendo durante el tiempo que lo deje en su MLA. Llámenos al 800-232-3642 o visite la sucursal de Centra más cercana para configurarlo.
Certificados de depósito | Certificados IRA | Cheque HSA | Ahorros | High Interest Money Market Savings | Cuenta corriente con intereses elevados | Business & Public Funds Premium Money Market Savings | Business Rates | Other Accounts | HSA Money Market Savings | Premium Money Market Checking | Money Market & Classic Plus Savings
Certificados de depósito
Producto / Término | Depósito Mínimo | Dividendo | APY |
---|---|---|---|
7 días | $500 $100,000 | 1.05% 1.09% | 1.06% 1.10% |
3 Meses | $500 $100,000 | 1.34% 1.39% | 1.35% 1.40% |
4 meses | $500 $100,000 | 1.39% 1.44% | 1.40% 1.45% |
6 Month | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
8 meses con cuenta de cheque | $500 | 4.22% | 4.30% |
10 meses | $500 $100,000 | 1.74% 1.79% | 1.75% 1.80% |
12 meses | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
18 meses | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
24 meses | $500 $100,000 | 1.93% 1.98% | 1.95% 2.00% |
30 meses | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
3 años | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
4 años | $500 $100,000 | 2.13% 2.18% | 2.15% 2.20% |
5 años | $500 $100,000 | 2.18% 2.23% | 2.20% 2.25% |
Certificados IRA
Producto / Término | Depósito Mínimo | Dividendo | APY |
---|---|---|---|
8 meses con cuenta de cheque | $500 | 4.22% | 4.30% |
12 meses | $500 | 1.79% | 1.80% |
18 meses | $500 | 1.88% | 1.90% |
2 años | $500 | 1.93% | 1.95% |
3 años | $500 | 2.08% | 2.10% |
4 años | $500 | 2.13% | 2.15% |
5 años | $500 | 2.18% | 2.20% |
Cheque HSA
Nivel | Dividend Rate | APY |
---|---|---|
$0 - $499 | 0.75% | 0.75% |
$500 - $999 | 1.24% | 1.25% |
$1,000 - $4,999 | 1.49% | 1.50% |
$5,000 - $14,999 | 1.74% | 1.75% |
$15,000+ | 1.98% | 2.00% |
Cuenta de lealtad MLA
Nivel | Dividendo | APY |
---|---|---|
$0-40,000 | 4.41% | 4.50% |
$40,000.01+ | 3.93% | 4.00% |
Ahorros
Producto | Dividendo | APY |
---|---|---|
Cuentas de ahorros | 0.15% | 0.15% |
Cuenta para Navidad | 0.15% | 0.15% |
Ahorros You Choose | 0.15% | 0.15% |
Ahorros IRA | 0.15% | 0.15% |
Cuentas de oportunidad | 0.15% | 0.15% |
High Interest Money Market Savings
Nivel | Dividend Rate | APY* |
---|---|---|
$0 - $24,999 | 1.44% | 1.45% |
$25,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $249,999 | 1.54% | 1.55% |
$250,000 - $499,999 | 1.98% | 2.00% |
$500,000 - $999,999 | 2.47% | 2.50% |
$1,000,000 - $2,999,999 | 3.54% | 3.60% |
$3,000,000+ | 3.74% | 3.80% |
Cuenta corriente con intereses elevados
Nivel | Dividend Rate | APY |
---|---|---|
$0 - $1,000 | 2.75% | 2.75% |
$1,000.01 - $5,000 | 1.24% | 1.25% |
$5,000.01+ | 0.15% | 0.15% |
Business & Public Funds Premium Money Market Savings
Nivel | Dividend Rate | APY | |
---|---|---|---|
$7,500 - $49,999 | 1.49% | 1.50% | |
$50,000 - $249,999 | 1.54% | 1.55% | |
$250,000 - $999,999 | 2.47% | 2.50% | |
$1,000,000 - $2,999,999 | 3.54% | 3.60% | |
$3,000,000 - $4,999,999 | 3.74% | 3.80% | |
$5,000,000 - $9,999,999 | Call for rate | Call for rate | |
$10,000,000 + | Call for rate | Call for rate |
Cuentas de ahorros de negocio
Producto | Dividend Rate | APY | |
---|---|---|---|
Cuentas de ahorros de negocio | 0.15% | 0.15% | |
Business Special Savings | 0.15% | 0.15% | |
Business Savings Escrow | 0.15% | 0.15% |
Other Accountsˆ
Producto | Dividendo | APY |
---|---|---|
Advantage Checking^ | 0.10% | 0.10% |
13 Month < $100,000 ^ | 1.79% | 1.80% |
13 Month $100,000+ ^ | 1.83% | 1.85% |
13 Month IRA ^ | 1.79% | 1.80% |
Freedom 18 Month^ | 0.15% | 0.15% |
Freedom 18 Month IRA^ | 0.15% | 0.15% |
HSA Money Market Savingsˆ
Nivel | Dividend Rate | APY |
---|---|---|
$2,500 - $4,999^ | 0.25% | 0.25% |
$5,000 - $9,999^ | 0.40% | 0.40% |
$10,000 - $24,999^ | 0.50% | 0.50% |
$25,000 - $49,999^ | 0.50% | 0.50% |
$50,000+^ | 0.50% | 0.50% |
Premium Money Market Checkingˆ
Nivel | Dividend Rate | APY |
---|---|---|
$1,000 - $9,999^ | 0.10% | 0.10% |
$10,000 - $24,999^ | 0.15% | 0.15% |
$25,000 - $49,999^ | 0.20% | 0.20% |
$50,000+^ | 0.30% | 0.30% |
Money Market & Classic Plus Savingsˆ
Nivel | Dividend Rate | APY |
---|---|---|
$0 - $999^ | 0.15% | 0.15% |
$1,000 - $4,999^ | 0.25% | 0.25% |
$5,000 - $14,999^ | 0.35% | 0.35% |
$15,000 - $24,999^ | 0.50% | 0.50% |
$25,000 - $49,999^ | 1.00% | 1.00% |
$50,000+^ | 1.34% | 1.35% |
Rates effective as of November 14, 2024.
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials. A minimum deposit of $500 AND an active Centra checking account is required to receive the advertised rate.
^ No longer open to new deposits.