Utilice el siguiente enlace para realizar el pago de un préstamo con tarjeta de débito. Para pagar desde una cuenta bancaria, regístrese en banca digital.
Intereses de depósito para negocios
Cuentas de ahorros de negocio
Product | Dividend Rate | APY | |
---|---|---|---|
Cuentas de ahorros de negocio | 0.15% | 0.15% | |
Business Special Savings | 0.15% | 0.15% | |
Business Savings Escrow | 0.15% | 0.15% |
Business & Public Funds Premium Money Market Savings
Tier | Dividend Rate | APY | |
---|---|---|---|
$7,500 - $49,999 | 1.64% | 1.65% | |
$50,000 - $249,999 | 1.69% | 1.70% | |
$250,000 - $999,999 | 2.57% | 2.60% | |
$1,000,000 - $2,999,999 | 3.69% | 3.75% | |
$3,000,000 - $4,999,999 | 3.93% | 4.00% | |
$5,000,000 - $9,999,999 | Call for rate | Call for rate | |
$10,000,000 + | Call for rate | Call for rate |
Share Certificates
Product/Term | Minimum Deposit | Dividend | APY |
---|---|---|---|
7 Day | $500 $100,000 | 1.05% 1.09% | 1.06% 1.10% |
3 Month | $500 $100,000 | 1.34% 1.39% | 1.35% 1.40% |
4 Month | $500 $100,000 | 1.39% 1.44% | 1.40% 1.45% |
6 Month | $500 $100,000 | 1.64% 1.69% | 1.65% 1.70% |
8 Month w/checking* | $500 | 4.41% | 4.50% |
10 Month | $500 $100,000 | 1.74% 1.79% | 1.75% 1.80% |
12 Month | $500 $100,000 | 1.79% 1.83% | 1.80% 1.85% |
18 Month | $500 $100,000 | 1.88% 1.93% | 1.90% 1.95% |
24 Month | $500 $100,000 | 1.93% 1.98% | 1.95% 2.00% |
30 Month | $500 $100,000 | 1.98% 2.03% | 2.00% 2.05% |
3 Year | $500 $100,000 | 2.08% 2.13% | 2.10% 2.15% |
4 Year | $500 $100,000 | 2.13% 2.18% | 2.15% 2.20% |
5 Year | $500 $100,000 | 2.18% 2.23% | 2.20% 2.25% |
Rates effective as of 6/22/2023
APY = Annual Percentage Yield. All rates are subject to change at any time. Early withdrawal penalties may apply and could reduce earnings.
* Rate Specials
Low Rates & Fees
No matter the size of your business, we can help make day-to-day purchases and business expenses easier to manage.
Business Credit CardsCommercial Banking
We make all of our decisions locally. As one of the largest and strongest Indiana-based financial institutions, we’re here to serve you.
Commercial Banking Team