| AUTO - TRUCK - VAN - MOTORCYCLE |
| Year | Term | APR* range (%) | |
| 2007 - 2008 | up to 51 months | 5.25 - 12.55 | |
| up to 63 months | 5.45 - 12.75 | |
| up to 75 months | 6.25 - 8.55 | (minimum amount financed $15,000) |
| up to 84 months | 6.75 - 7.05 | (minimum amount financed $25,000) |
| |
| 2004 - 2006 | up to 51 months | 5.50 - 12.80 | |
| up to 63 months | 5.70 - 13.00 | |
| up to 75 months | 6.50 - 8.80 | (minimum amount financed $15,000) |
| |
| 2003 - OLDER | up to 36 months | 6.50 - 13.80 | |
| up to 48 months | 6.75 - 14.05 | |
| up to 60 months | 7.00 - 7.30 | |
|
Note: Maximum advance is based on underwriting guidelines.
Note: Add 1.00% to auto rates listed above for all Driving Sense Product loans. |
| WATERCRAFT (Boats/Motors/Trailers) - RVs - CAMPERS - MOTORHOMES - HORSE TRAILERS - UTILITY TRAILERS (TITLED) |
| Year | Term | APR* Range (%) | |
| 2006 - 2008 | up to 60 months | 6.45 - 16.00 | |
| up to 84 months | 7.75 - 16.00 | |
| up to 120 months | 8.15 - 16.00 | (minimum amount financed $18,000) |
| up to 144 months | 8.45 - 16.00 | (minimum amount financed $25,000) |
| |
| 2003 - 2005 | up to 60 months | 6.70 - 16.00 | |
| up to 84 months | 8.15 - 16.00 | |
| up to 120 months | 8.75 - 16.00 | (minimum amount financed $18,000) |
| |
| 2002 - OLDER | up to 60 months | 8.00 - 16.00 | |
| up to 84 months | 8.75 - 16.00 | |
| up to 120 months | 9.30 - 16.00 | (minimum amount financed $18,000) |
| Note: Maximum advance is based on 100% of Retail Value |
| MOBILE HOMES (Titled Only) |
| | Term | APR* | |
| NEW | 120 month | 12.00 | |
| USED | 120 month | 13.00 | |
| OTHER SECURED - UCC Filing Required |
| | Term | APR* | |
| (All non-titled motorcycles/ATVs - lawn equipment - furniture - fixtures) | 48 month | 13.00 | |
| SECOND MORTGAGE PRODUCTS |
| FIXED RATE - EQUITY LOAN |
| Term | APR* | |
| 60 month | 5.990 |
On loan ratios 80.01-90%, rate will be 1% above stated rate. On loan ratios 90.01-100%, rate will be 2% above stated rate.
Fixed Rate loans equal to or greater than $40,000 receive a .25% Rate Discount. |
| 72 month | 6.250 |
| 120 month | 6.750 |
| 180 month | 7.250 |
| VARIABLE RATE - EQUITY PLUS - HOME EQUITY LINE OF CREDIT |
| LTV | APR* | |
| Prime + 0 (up to 80% LTV) | 5.00 |
Prime is defined as the Prime Rate published in the Money Rates column of the Wall Street Journal. |
| Prime + 1 (80.01% to 90% LTV) | 6.000 |
| Prime + 2 (90.01% to 100% LTV) | 7.000 |
|
Notes for fixed and Variable Second Mortgage Products: Minimum Loan Amount $5000. All closing costs are to be paid by member for loans 90.01-100% LTV with loan amount not to exceed $50,000.
Non-Owner Occupied Property - Max LTV 70%. Rate is 1% above Owner-Occupied Rate. Closing Costs Paid by Member. Fixed Product Only. |
| SIGNATURE LOANS |
| | Term | APR* range (%) | |
| Variable Rate** Signature Advances | | 9.00 | |
| Fixed Rate Personal Loan | 36 month | 8.50 - 16.50 | Minimum loan amount $500. All rates and terms based on applicant's qualifications. |
| 48 month | 9.00 - 17.00 |
| 60 month | 9.25 - 17.25 |
| CREDIT CARDS |
| | Minimum Payment | Current Rate | Annual Fee |
| MASTERCARD | 3% of avg balance | 13.90 | $12 (FEE WAIVED FIRST YEAR) |
| VISA CLASSIC | 3% of avg balance | 14.90 | NONE |
| VISA GOLD | 3% of avg balance | 10.90 | $25 |
| VISA PLATINUM - NEW ACCOUNTS | 2% of avg balance | 9.90 | NONE |
| VISA PLATINUM - EXISTING CARD BASE | 2% of avg balance | 10.90 | NONE |
*APR = Annual Percentage Rate. **Variable rates are subject to change, interest rate index and any applicable margins are defined per loan contract. We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act. |